David Lubkowski Memorial for Advancement in Digital Avionics Best Paper Award
sponsored by mitre
Paper ID: 3003
Incremental Assurance of Multicore Integrated Modular Avionics (IMA)
Authors:
Steven VanderLeest – Rapita Systems, Inc.
David Matthews – Boeing Company
Best of Track Awards
Track | Paper ID | Paper Title | Authors |
---|---|---|---|
ATM – Machine Learning & Automation | 3139 | Multi-Agent Deep Reinforcement Learning for Solving Large-Scale Air Traffic Flow Management Problem: A Time-Step Sequential Decision Approach | Yifan Tang – Cranfield University Yan Xu – Cranfield University |
ATM – Airspace & Spectrum management | 3237 | Joint Spectrum Access and Power Control in Air-Air Communications – A Deep Reinforcement Learning Based Approach | Zhe Wang – University of Louisville Hongxiang Li – University of Louisville Eric J. Knoblock – NASA Glenn Research Center Rafael D. Apaza – NASA Glenn Research Center |
Unmanned Aircraft Systems (UAS) | 3197 | Detect and Avoid Considerations for Safe sUAS Operations in Urban Environments | Victor Celdran Martinez – Cranfield University Bilkan Ince – Cranfield University Praveen Kumar Selvam – University of Applied Sciences Jena Ivan Petrunin – Cranfield University Minguk Seo – Cranfield University Edward Anastassacos – Herotech8 Paul G. Royall – King’s College Adrian Cole – Cranfield University Antonios Tsourdos – Cranfield University Sebastian Knorr – University of Applied Sciences Jena |
Communications, Navigation, and Surveillance and Information Networks (CNS) | 3127 | Impact of Pilot Jamming Attacks on Digital Aeronautical Data Communications | Daniel M. Mielke – German Aerospace Center Thomas Gräupl – German Aerospace Center Ayten Gürbüz – German Aerospace Center |
Cyber, Systems and Software (CSS) | 3009 | A Secure Broadcast Service for LDACS with an Application to Secure GBAS | Nils Mäurer – German Aerospace Center Maria Caamano – German Aerospace Center Daniel Gerbeth – German Aerospace Center Thomas Gräupl – German Aerospace Center Corinna Schmitt – Bundeswehr University Munich |
Integrated Modular Avionics (IMA) | 3003 | Incremental Assurance of Multicore Integrated Modular Avionics (IMA) | Steven VanderLeest – Rapita Systems, Inc. David Matthews – Boeing Company |
Human Factors (HF) | 3181 | Common Cause Failure Analysis for Aviation Safety Assessment Models | Sara Nikdel – George Mason University Seungwon Noh – George Mason University John Shortle – George Mason University |
Urban Air Mobility – Advanced Air Mobility (UAM-AAM) | 3161 | Assuring Human and Artificial Intelligence Are Appropriately Informed in Aviation Systems | Alfred Anderegg – MITRE Corporation Shweta Mulcare – MITRE Corporation |
Special Topics & Space Systems (STSS) | 3215 | Spectrum Sensing of Cognitive Radio for CubeSat Swarm Network | Chengtao Xu – Embry–Riddle Aeronautical University Thomas Yang – Embry–Riddle Aeronautical University Houbing Song – Embry–Riddle Aeronautical University |
Posters | 3154 | Integrated Frameworks of Unsupervised, Supervised and Reinforcement Learning for Solving Air Traffic Flow Management Problem | Cheng Huang – Cranfield University Yan Xu – Cranfield University |
Best of Session Awards
Session | Paper ID | Paper Title | Authors |
---|---|---|---|
Non-nominal Operations | 3196 | Reconnaissance Mission Flight Modeling for Strategic Planning of Manned and Unmanned Vehicle Integrated Disaster Response | Adriana Andreeva-Mori – Japan Aerospace Exploration Agency Kohji Ohga – Japan Aerospace Exploration Agency Keiji Kobayashi – Japan Aerospace Exploration Agency |
Aircraft & Aerial Vehicle Applications | 3157 | Reinforcement Learning-Based Flow Management Techniques for Urban Air Mobility and Dense Low-Altitude Air Traffic Operations | Yibing Xie – Royal Melbourne Institute of Technology Alessandro Gardi – Royal Melbourne Institute of Technology Roberto Sabatini – Royal Melbourne Institute of Technology – |
Airport Surface Operations | 3151 | Agent-Based Simulation for Aircraft Stand Operations to Predict Ground Time Using Machine Learning | Mingchuan Luo – Dresden University of Technology Michael Schultz – Dresden University of Technology Hartmut Fricke – Dresden University of Technology Bruno Desart – European Organisation for the Safety of Air Navigation Rocio Barragán Montes – European Organisation for the Safety of Air Navigation Floris Herrema – European Organisation for the Safety of Air Navigation |
Flow Management | 3139 | Multi-Agent Deep Reinforcement Learning for Solving Large-Scale Air Traffic Flow Management Problem: A Time-Step Sequential Decision Approach | Yifan Tang – Cranfield University Yan Xu – Cranfield University |
Human Operator Support | 3248 | A Multi-Agent Reinforcement Learning Approach for Conflict Resolution in Dense Traffic Scenarios | Jiajian Lai – Beihang University Kaiquan Cai – Beihang University Zhaoxuan Liu – Beihang University Yang Yang – National Key Laboratory of CNS/ATM, Beihang University |
System-wide Challenges & Change | 3186 | Assessing the Global COVID-19 Impact on Air Transport with Open Data | Rainer Koelle – European Organisation for the Safety of Air Navigation Fabio Lourenco Carneiro Barbosa – Brazilian Air Force |
Arrival and Departure Management | 3053 | Trajectory Pattern Identification for Arrivals in Vectored Airspace | Chuhao Deng – Purdue University Kwangyeon Kim – Purdue University Hong-Cheol Choi – Purdue University Inseok Hwang – Purdue University |
Autonomy Concepts & Applications | 3061 | Verification of Image-Based Neural Network Controllers Using Generative Models | Sydney Katz – Stanford University Anthony Corso – Stanford University Christopher Strong – Stanford University Mykel Kochenderfer – Stanford University |
Demand Capacity Balance | 3070 | Demand and Capacity Balancing Technology Based on Multi-Agent Reinforcement Learning | Yutong Chen – Cranfield University/ Nanjing University of Aeronautics and Astronautics Yan Xu – Cranfield University Minghua Hu – Nanjing University of Aeronautics and Astronautics Lei Yang – Nanjing University of Aeronautics and Astronautics |
Explainable AI | 3177 | SEDA: A Self-Explaining Decision Architecture Implemented Using Deep Learning for On-Board Command and Control | Alexander Stringer – United States Air Force Brian Sun – United States Air Force Zackary Hoyt – United States Air Force Lacey Schley – University of Oklahoma Dean Hougen – University of Oklahoma John Antonio – University of Oklahoma |
Trajectory Modelling & Optimization | 3112 | Modeling Relative Trajectory Costs for Airborne Trajectory Reroutes Using Trajectory Option Sets | Kevin-Christian Garzon Galindo – San Jose State University Research Foundation/NASA Ames Research Center Paul U. Lee – National Aeronautics and Space Administration Connie L. Brasil – San Jose State University |
Modelling & Measuring Safety | 3096 | Application of Trajectory Clustering for Aircraft Conflict Detection | Sasha Madar – Georgia Institute of Technology Tejas Puranik – Georgia Institute of Technology Dimitri Mavris – Georgia Institute of Technology |
Optimizing ATM | 3153 | A Unified Collision Risk Model for Unmanned Aircraft Systems | Suraj Bijjahalli – Royal Melbourne Institute of Technology Alessandro Gardi – Royal Melbourne Institute of Technology Nichakorn Pongsakornsathien – Royal Melbourne Institute of Technology Roberto Sabatini – Royal Melbourne Institute of Technology |
Spectrum Allocation & Performance Monitoring | 3237 | Joint Spectrum Access and Power Control in Air-Air Communications – A Deep Reinforcement Learning Based Approach | Zhe Wang – University of Louisville Hongxiang Li – University of Louisville Eric J. Knoblock – NASA Glenn Research Center Rafael D. Apaza – NASA Glenn Research Center |
Flow Management & Airport Operations | 3231 | Evaluation of Controller Position Takeover in Team-Based Flight Centric ATM | Kevin Capiot – German Aerospace Center Anne Papenfuß – German Aerospace Center Bernd Korn – German Aerospace Center Max Mulder – Delft University of Technology |
Applications 1 | 3071 | Adaptive UAV Swarm Mission Planning by Temporal Difference Learning | Shreevanth Krishnaa Gopalakrishnan – Cranfield University Saba Al-Rubaye – Cranfield University Gokhan Inalhan – Cranfield University |
Detect and Avoid, Conflict Detection & Resolution 1 | 3197 | Detect and Avoid Considerations for Safe sUAS Operations in Urban Environments | Victor Celdran Martinez – Cranfield University Bilkan Ince – Cranfield University Praveen Kumar Selvam – University of Applied Sciences Jena Ivan Petrunin – Cranfield University Minguk Seo – Cranfield University Edward Anastassacos – Herotech8 Paul G. Royall – King’s College Adrian Cole – Cranfield University Antonios Tsourdos – Cranfield University Sebastian Knorr – University of Applied Sciences Jena |
Operations & Path Planning 1 | 3209 | Identification and Characterization of Traffic Flow Patterns for UTM Application | Abdulrahman Alharbi – Cranfield University Ivan Petrunin – Cranfield University Dimitrios Panagiotakopoulos – Cranfield University |
Operations & Path Planning 2 | 3038 | Enhancing the Security of Unmanned Aerial Systems Using Digital-Twin Technology and Intrusion Detection | Benjamin Fraser – Cranfield University Saba Al-Rubaye – Cranfield University Sohaib Aslam – Cranfield University Antonios Tsourdos – Cranfield University |
Modeling & Simulation | 3129 | Understanding the Implications of the Future Unmanned Air Traffic Growth | Cristina Barrado – Universitat Politècnica de Catalunya Esther Salamí – Universitat Politècnica de Catalunya Antonia Gallardo – Universitat Politècnica de Catalunya Lluis Xavier Herranz – Technical University of Catalonia Enric Pastor – Universitat Politècnica de Catalunya |
Detect and Avoid, Conflict Detection & Resolution 2 | 3024 | Aircraft Proximity: Towards Systematic Test Strategies via the Apollonian Proximity Circle Paradigm | Erik Theunissen – Netherlands Defence Academy Neale Fulton – University of New South Wales Brendan Williams – Boeing Research & Technology Chip Meserole – Boeing Company |
Applications 2 | 3156 | Integration of a UAV-Lidar System for Remote Sensing of CO2 Concentrations in Smart Agriculture | Thomas Fahey – Royal Melbourne Institute of Technology Alessandro Gardi – Royal Melbourne Institute of Technology Roberto Sabatini – Royal Melbourne Institute of Technology |
Algorithms, ML/DL, Automation, Autonomy | 3089 | A New Approach to Complex Dynamic Geofencing for Unmanned Aerial Vehicles | Vihangi Vagal – Royal Holloway, University of London Konstantinos Markantonakis – Royal Holloway, University of London Carlton Shepherd – Royal Holloway, University of London |
Surveillance & Situational Awareness | 3250 | Mixed Initiative Balance of Human-Swarm Teaming in Surveillance via Reinforcement Learning | Chengtao Xu – Embry–Riddle Aeronautical University Houbing Song – Embry–Riddle Aeronautical University |
Communications Resiliency | 3127 | Impact of Pilot Jamming Attacks on Digital Aeronautical Data Communications | Daniel M. Mielke – German Aerospace Center Thomas Gräupl – German Aerospace Center Ayten Gürbüz – German Aerospace Center |
Future Communications | 3204 | Novel Filterbank Multicarrier Waveform for L-Band Digital Aeronautical Communications: Initial Field Test Results | David Matolak – University of South Carolina Hosseinali Jamal – University of South Carolina Nozhan Hosseini – University of South Carolina Zeenat Afroze – University of South Carolina Nathan Stofik – University of South Carolina Eddie King – University of South Carolina Mohanad Mohsen – University of South Carolina |
Onboard Communications | 3235 | Gatekeeper: A Reliable Reconfiguration Protocol for Real-Time Ethernet Systems | Brendan Luksik – University of Pittsburgh Andrew Loveless – NASA Johnson Space Center Alan George – University of Pittsburgh |
Surveillance | 3179 | Drone Model Identification by Convolutional Neural Network from Video Stream | Mariusz Wisniewski – Cranfield University Zeeshan Rana – Cranfield University Ivan Petrunin – Cranfield University |
Navigation | 3210 | Enhancing Detection Performance Through Sensor Model-Based Trajectory Optimization for UAVs | Markus Zwick – Bundeswehr University Munich Matthias Gerdts – Bundeswehr University Munich Peter Stütz – Bundeswehr University Munich |
Applying Neural Networks to Navigation | 3026 | Applying Novel Adaptive Activation Function Theory for Launch Acceptability Region Estimation with Neural Networks in Constrained Hardware Environments: Performance Comparison | Atakan Filgöz – Roketsan Missiles Inc. Güliz Demirezen – Roketsan Missiles Inc. Mustafa Umut Demirezen – Roketsan Missiles Inc. |
Avionics Systems | 3009 | A Secure Broadcast Service for LDACS with an Application to Secure GBAS | Nils Mäurer – German Aerospace Center Maria Caamano – German Aerospace Center Daniel Gerbeth – German Aerospace Center Thomas Gräupl – German Aerospace Center Corinna Schmitt – Bundeswehr University Munich |
Model-Based Development & Requirements | 3056 | Integrating Safety Into MBSE Processes with Formal Methods | Alexander Ahlbrecht – German Aerospace Center Umut Durak – German Aerospace Center |
AI & Algorithms | 3138 | Classification for Avionics Capabilities Enabled by Artificial Intelligence | Andreas Schweiger – Airbus Defence and Space Bjoern Annighoefer – University of Stuttgart Marina Reich – Airbus Defence and Space Christoph Regli – Zurich University of Applied Sciences Yannick Moy – AdaCore Thomas Soodt – German Aerospace Center Alexis De Cacqueray – Airbus Defence and Space Romaric Redon – Airbus Defence and Space |
Cybersecurity | 3062 | ATMChain: Blockchain-Based Solution to Security Problems in Air Traffic Management | Xin Lu – Civil Aviation University of China Zhijun Wu – Civil Aviation University of China Yanhan Wu – Civil Aviation University of China Qing Wang – Civil Aviation University of China Yue Yin – Civil Aviation University of China |
Safe & Secure Technologies | 3051 | Certification Considerations for Adaptive Stress Testing of Airborne Software | Michael Durling – GE Research Heber Herencia-Zapana – GE Research Baoluo Meng – GE Research Mike Meiners – GE Aviation Systems Joachim Hochwarth – GE Aviation Systems Nicholas Visser – GE Aviation Systems Ritchie Lee – NASA Ames Research Center Robert Moss – Stanford University Vidhya Tekken Valapil – GE Research |
AI and Multicore | 3003 | Incremental Assurance of Multicore Integrated Modular Avionics (IMA) | Steven VanderLeest – Rapita Systems, Inc. David Matthews – Boeing Company |
Self-adaptive and Wireless Avionics | 3047 | Requirements and Concept for a Self-Organizing Plug&Fly Avionics Platform | Bjoern Annighoefer – University of Stuttgart Johannes Reinhart – University of Stuttgart Matthias Brunner – University of Stuttgart Bernd Schulz – University of Stuttgart |
Real-time Networks | 3017 | Performance Evaluation of the Efficient Precise Time Synchronization Protocol for the Redundant Ring Topology Network | Pusik Park – Korea Electronics Technology Institute & Korea Aerospace University Myeonhwan Son – Korea Electronics Technology Institute Jeongdo Lee – Korea Electronics Technology Institute Jongho Yoon – Korea Aerospace University |
Systems & Development | 3083 | Toward a Cloud-Based Flight Management System | Todd Kilbourne – Mosaic ATM, Inc. Frederick Wieland – Mosaic ATM, Inc. Bryan Trainum – SmartSky Networks, LLC Matthew Underwood – NASA Langley Research Center Miro Lehky – Mosaic ATM, Inc. |
Pilot Factors | 3035 | An Objective Human Fatigue Monitoring Solution for Fatigue Risk Management or Reduced Crew Operations | Sylvain Hourlier – Thales AVS France SAS Vincent Ibanez – Thales AVS France SAS Jean-Francois Gagnon – Thales Research & Technology |
Displays & HMI | 3045 | Human Machine Interface Design to Support Safety Risk Monitoring of Autonomous Small Unmanned Aircraft Systems – Results from a Mock-Up Evaluation | Max Friedrich – German Aerospace Center |
Human Factors – Special Topics | 3181 | Common Cause Failure Analysis for Aviation Safety Assessment Models | Sara Nikdel – George Mason University Seungwon Noh – George Mason University John Shortle – George Mason University |
Automation & Teaming | 3103 | Evaluating Human Perception of Autonomous System Teammate-Likeness | Güliz Tokadli – Iowa State University Michael Dorneich – Iowa State University |
Autonomy, High Performance Computing, & 4DT in UAM | 3037 | SIRIUS: Simulation Infrastructure for Research on Interoperating Unmanned Systems | César Muñoz – NASA Langley Research Center María Consiglio – NASA Langley Research Center Swee Balachandran – National Institute of Aerospace Andrew Peters – National Institute of Aerospace Brendan Duffy – National Institute of Aerospace |
Flight Tests & Simulation Evaluations of UAM/AAM Concepts | 3113 | Preliminary Evaluation of National Campaign Scenarios for Urban Air Mobility | Nicholas Craven – NASA Ames Research Center/ Millennium Engineering & Integration Co. Savita Savvy Verma – NASA Ames Research Center Spencer Monheim – NASA Ames Research Center Annie Cheng – NASA Ames Research Center Chin Seah – NASA Ames Research Center/KBR Wyle Fritz Renema – NASA Ames Research Center/KBR Wyle Amir Farrahi – NASA Ames Research Center/Universities Space Research Association |
Capacity Management & Traffic Coordination | 3107 | Comparing the Performance of Traffic Coordination Methods for Advanced Aerial Mobility | Ítalo Romani de Oliveira – Boeing Research & Technology Euclides Carlos Pinto Neto – Boeing Research & Technology Thiago Matsumoto – Boeing Research & Technology Huafeng Yu – Boeing Research & Technology Emiliano Bartolomé – Boeing Research & Technology Europe Guillermo Frontera – Boeing Research & Technology Europe Aaron Mayne – Boeing Research & Technology |
CNS, DFR, & Traffic Deconfliction | 3190 | Informing New Concepts for UAS and Autonomous System Safety Management Using Disaster Management and First Responder Scenarios | Deborah Kirkman – Flight Safety Foundation Jessie Mooberry – Flight Safety Foundation Rubi Reeser – Flight Safety Foundation Matvey Yang – Flight Safety Foundation Kaleb Gould – Flight Safety Foundation Misty Davies – NASA Ames Research Center Kyle Ellis – NASA Langley Research Center Lawrence Prinzel – NASA Langley Research Center Paul Krois – Crown Consulting, Inc. Robert Mah – NASA Ames Research Center Samanth Indre Infeld – NASA Langely Research Center |
ETVOL Aircraft & Vertiport Operations | 3191 | Scenarios for the Use of eVTOLs Using Multiagent Systems with Netlogo: Comparison of Parameters and the Impact on UAM | Felipe Desiglo Ferrare – Universidade de São Paulo Derick Moreira Baum – Universidade de São Paulo Jorge Rady de Almeida Júnior – Universidade de São Paulo João Batista Camargo Júnior – Universidade de São Paulo Paulo Sérgio Cugnasca – Universidade de São Paulo |
Safety Assurance & Contingency Management | 3161 | Assuring Human and Artificial Intelligence Are Appropriately Informed in Aviation Systems | Alfred Anderegg – MITRE Corporation Shweta Mulcare – MITRE Corporation |
AI Application | 3183 | Toward Certification of Machine-Learning Systems for Low Criticality Airborne Applications | Konstantin Dmitriev – Technical University of Munich Johann Schumann – NASA Ames Research Center Florian Holzapfel – Technical University of Munich |
Navigation & Network | 3029 | Generation of Emergency Trajectories Based on Aircraft Trajectory Prediction | Raúl Sáez – Universitat Politècnica de Catalunya Homeyra Khaledian – Universitat Politècnica de Catalunya Xavier Prats – Universitat Politècnica de Catalunya |
Safety | 3073 | Development of an Automatic Ground Collision Avoidance System for a General Aviation Aircraft | Tim Neidhardt – Technical University of Munich Pranav Nagarajan – Technical University of Munich Lukas Beller – Technical University of Munich Xiyao Chen – Technical University of Munich Florian Holzapfel – Technical University of Munich |
SE Development | 3102 | Towards Formalization of a Data Model for Operational Risk Assessment | Vidhya Tekken Valapil – GE Research Heber Herencia-Zapana – GE Research Michael Durling – GE Research Kristen Armstrong – GE Aviation Systems Saswata Paul – GE Research Szabolcs Borgyos – GE Research Abha Moitra – GE Research William Premerlani – NA |
Next-Gen Space Systems | 3215 | Spectrum Sensing of Cognitive Radio for CubeSat Swarm Network | Chengtao Xu – Embry–Riddle Aeronautical University Thomas Yang – Embry–Riddle Aeronautical University Houbing Song – Embry–Riddle Aeronautical University |
Poster Session A | 3085 | A Testbed for Performance Analysis of Algorithms for Engineless Taxiing with Autonomous Tow Trucks | Stefano Zaninotto – University of Malta Jason Gauci – University of Malta Brian Zammit – University of Malta |
Poster Session B | 3154 | Integrated Frameworks of Unsupervised, Supervised and Reinforcement Learning for Solving Air Traffic Flow Management Problem | Cheng Huang – Cranfield University Yan Xu – Cranfield University – |
Distinguished Paper Award
Paper ID: 3199
eVTOL Fleet Selection Method for Vertiport Networks
Authors:
Jasenka Rakas – University of California, Berkeley
Jeffrey Jeung – University of California, Berkeley
Duston So – University of California, Berkeley
Paul Ambrose – University of California, Berkeley
Valeria Chupina – University of California, Berkeley